Product Catalogue
PEM系列PEM 20 KPEM 45 KPEM 45 K USB孔径20mm45mm45mm能量范围500uJ-3J1mJ-15J1mJ-15J最高能量密度Eximerlaser: 1J/cm² Nd: YAG THG: 450mJ/cm²Nd: YAG SHG: 560mJ/cm²Nd: YAG 1064: 970mJ/cm²CO2-TEA: 5J/cm²...
PEM系列 | PEM 20 K | PEM 45 K | PEM 45 K USB |
孔径 | 20mm | 45mm | 45mm |
能量范围 | 500uJ-3J | 1mJ-15J | 1mJ-15J |
最高能量密度 | Eximerlaser: 1J/cm² Nd: YAG THG: 450mJ/cm² Nd: YAG SHG: 560mJ/cm² Nd: YAG 1064: 970mJ/cm² CO2-TEA: 5J/cm² | Eximerlaser: 1J/cm² Nd: YAG THG: 450mJ/cm² Nd: YAG SHG: 560mJ/cm² Nd: YAG 1064: 970mJ/cm² CO2-TEA: 5J/cm² | Eximerlaser: 1J/cm² Nd: YAG THG: 450mJ/cm² Nd: YAG SHG: 560mJ/cm² Nd: YAG 1064: 970mJ/cm² CO2-TEA: 5J/cm² |
灵敏度(示波器) | 10-15V/J | 1.5-3.5V/J | 1.5-3.5V/J |
最高频率 | 30Hz | 50Hz | 30Hz |
最大平均功率 | 5W | 10W | 10W |
精度 | ±3% | ±3% | ±3% |
连接器 | BNC,E接头 | BNC,E接头 | USB,BNC,E接头 |
尺寸(直径x长度) | 46mm x 21mm | 68mm x 53mm | 68mm x 53mm |
包括功率密度较高的Excimer-系列、CO2-TEA-系列、Nd: YAG激光器,应用广泛。
特点:高损伤阈值、短时连续、较高灵敏度、高孔径;镀膜耐受性强,可使用清洗剂或溶剂清洁表面;适合医药用途。